Harga Toyota Dyna Baru
Toyota Car Type |
Price (Rupiah) |
130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 261.250.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 215.750.000 |
110 PS ST | 198.250.000 |
110 PS FT | 220.650.000 |
110 PS ET | 227.000.000 |
130 PS XT | 242.350.000 |
130 PS HT STD GEAR Pwr Str | 252.350.000 |
130 PS XT Pwr Str | 248.350.000 |
110 PS ET Pwr Str | 233.000.000 |
BUS CHASIS 110 PS ST POWER STEERING | 204.350.000 |
110 PS FT Pwr Str | 226.650.000 |
130 PS HT STD GEAR | 246.350.000 |
130 PS HT HIGH GEAR Pwr Str | 252.850.000 |
130 PS HT HIGH GEAR | 246.850.000 |
110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 235.100.000 |
110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 241.400.000 |
130 PS XT LONG WHEEL BASE POWER STEERING | 257.450.000 |
130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 254.450.000 |
130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 260.750.000 |
110 PS ST LONG WHEEL BASE POWER STEERING | 212.750.000 |
CHASIS 110 PS ST POWER STEERING | 204.250.000 |
130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 254.950.000 |
Semoga bermanfaat.
SUMBER : http://daftarhargamobil.com